Knowledge Hub
Privacy Sandbox: Attribution Reporting API & Personalised Ads APIs Deep Dive
In December, IAB Europe, in collaboration with Google, held two technical webinars to get a deeper understanding of how the API proposals of the Privacy Sandbox will work.
The sessions focused on the advertising APIs (Attribution Reporting, Topics and FLEDGE) that are being tested in Chrome as of December 2022.
If you missed these webinars or just want to dive deeper into the Privacy Sandbox, please find a table of resources below for your reference:
For the resource table on Topics and FLEDGE see here
Privacy Sandbox : Initialisation
Name + URL | Type | Description |
Privacy Sandbox | Document | High-Level Overview |
Chrome developer | Document | Library |
Developer Resources | Technical | Summary |
Chrome origin trials page | Technical | Sign up for the Original Trial token – Privacy Sandbox Relevance and Measurement |
Attribution Reporting API
Name + URL | Type | Description |
Aggregation Service for Aggregatable Reports | Technical (Github) | This repository contains instructions and scripts to set up and test the Aggregation Service for Aggregatable Reports locally and on Amazon Web Services Nitro Enclaves |
Attribution Reporting (description) | Document and technical | High-level overview of connected services for Attribution Reporting, aimed at technical decision makers. |
Attribution Reporting (API) | Technical (Github) | Technical explainer |
Attribution Reporting (Community) | Technical (Mailing list) | |
Attribution Reporting (Demo) | Demo page | Live demo page of the Attribution Reporting API created by Maud Nalpas |
Noise Lab tool (User guide) | Tool | Tool to onboard and experiment with summary reports and noise in Privacy Sandbox Measurement APIs |
Attribution Reporting API: live demo 12/9/2021 (video) | Presentation |
More Knowledge Hub Posts
