All CMPs on the list have passed the compliance checks required by IAB Europe’s CMP Compliance Programme. CMPs that are not on this list are either not registered with the TCF, or not compliant. This list is updated on a daily basis.
ID | Company Name | Website | Sub-Domain |
---|---|---|---|
9 | Admiral | getadmiral.com | admiral.mgr.consensu.org |
235 | Adnuntius AS | https://adnuntius.com/ | AdnuntiusConsent.mgr.consensu.org |
335 | AdZapier Holdings LLC | https://adzapier.com/ | adzapier.mgr.consensu.org |
63 | ALZ Software Ltd (trading as Clickio) | gdpr.clickio.com | clickio.mgr.consensu.org |
2 | AppConsent by SFBX® | https://appconsent.io/en | appconsent.mgr.consensu.org |
27 | Associated Newspapers Ltd | https://www.dmgmedia.co.uk/ | dmgmedia.mgr.consensu.org |
345 | Axel Springer SE | https://www.axelspringer.com/de/ | axelspringer.mgr.consensu.org |
319 | BEDROCK | https://www.bedrockstreaming.com/ | BEDROCK.mgr.consensu.org |
217 | BMIND SALES MAKER COMPANY S.L. | https://www.bmind.es/ | bmind.mgr.consensu.org |
323 | Borlabs - Benjamin A. Bornschein | https://borlabs.io/ | borlabs.mgr.consensu.org |
259 | CIVIC COMPUTING LTD | https://www.civicuk.com/cookie-control/ | COOKIECONTROL.mgr.consensu.org |
90 | Commanders Act | www.commandersact.com | CommandersAct.mgr.consensu.org |
332 | Complianz BV | https://complianz.io/ | complianz.mgr.consensu.org |
291 | Consent Desk LLC | https://www.consentdesk.com/ | consentdesk.mgr.consensu.org |
31 | consentmanager.net | consentmanager.net | consentmanager.mgr.consensu.org |
23 | Conversant Europe Ltd. | https://www.conversantmedia.eu/ | conversant.mgr.consensu.org |
162 | Cookie Information APS | https://www.cookieinformation.com/ | Cookieinformation.mgr.consensu.org |
134 | Cookiebot | www.cookiebot.com | cookiebot.mgr.consensu.org |
304 | Decidio GmbH | https://truendo.com/ | TRUENDO.mgr.consensu.org |
221 | Dentsu Germany GmbH | https://www.dentsu.com/de/de | dan.mgr.consensu.org |
7 | Didomi | https://www.didomi.io/en/ | didomi.mgr.consensu.org |
224 | Ensighten, Inc | https://www.ensighten.com/ | ensighten.mgr.consensu.org |
18 | Evidon, Inc | evidon.com | evidon.mgr.consensu.org |
299 | Ezoic | https://www.ezoic.com/ | ezoic.mgr.consensu.org |
104 | Gemius SA | www.gemius.com | gemius.mgr.consensu.org |
242 | GG Software, LLC | https://nitropay.com/ | nitropay.mgr.consensu.org |
300 | Google LLC | https://fundingchoices.google.com/start/ | FundingChoices.mgr.consensu.org |
302 | Gravito Ltd | https://www.gravito.net/ | gravito.mgr.consensu.org |
338 | ID Ward Ltd | https://id-ward.com/enterprise | IDWard.mgr.consensu.org |
123 | iubenda | www.iubenda.com | iubenda.mgr.consensu.org |
297 | JUMP GROUP SRL | https://jumpgroup.it/ | Avacy.mgr.consensu.org |
3 | LiveRamp | https://liveramp.com/ | faktor.mgr.consensu.org |
44 | Madvertise Media | https://madvertise.com/en/ | madvertise.mgr.consensu.org |
252 | MAIRDUMONT NETLETIX GmbH & Co. KG | https://www.mairdumont-netletix.com/ | MDNXCMP.mgr.consensu.org |
181 | Marfeel Solutions S.L | https://www.marfeel.com/ | marfeel.mgr.consensu.org |
46 | Mediavine, Inc. | https://www.mediavine.com/ | mediavine.mgr.consensu.org |
316 | Multimedia Internet Services GmbH | https://www.consentserve.com/ | CONSENTserve.mgr.consensu.org |
273 | Next14 SpA | https://www.next14.com/ | next14.mgr.consensu.org |
54 | NextRoll, Inc | https://www.nextroll.com/ | adroll.mgr.consensu.org |
45 | Ogury Ltd | https://www.ogury.com/ | ogury.mgr.consensu.org |
355 | Onesecondbefore B.V. | https://onesecondbefore.com/ | onesecondbefore.mgr.consensu.org |
65 | OneTag Ltd | onetag.net | OneTag.mgr.consensu.org |
28 | OneTrust LLC | onetrust.com | onetrust.mgr.consensu.org |
305 | optAd360 | https://www.optad360.com/ | optad360.mgr.consensu.org |
279 | Osano, Inc. | https://www.osano.com/ | Osano.mgr.consensu.org |
343 | Papoo Software & Media GmbH | https://www.ccm19.de/ | CCM19.mgr.consensu.org |
185 | Playwire LLC | https://playwire.com/ | playwire.mgr.consensu.org |
322 | Pulse Innovations Ltd | https://www.pulselive.com/ | pulselive.mgr.consensu.org |
10 | Quantcast International Limited | quantcast.com | quantcast.mgr.consensu.org |
218 | RCS MediaGroup S.p.A. | https://www.rcspubblicita.it/site/home.html | rcsmediagroup.mgr.consensu.org |
30 | Rich Audience International SL | richaudience.com | richaudience.mgr.consensu.org |
280 | Ringier Axel Springer Polska | https://www.ringieraxelspringer.pl/en/home/ | RASP.mgr.consensu.org |
264 | Secure Privacy | https://secureprivacy.ai/ | SecurePrivacy.mgr.consensu.org |
312 | Securiti, Inc. | https://securiti.ai/ | securiti.mgr.consensu.org |
247 | Seznam.cz, a.s. | https://www.seznam.cz/ | Seznam.mgr.consensu.org |
25 | ShareThis, Inc. | sharethis.com | sharethis.mgr.consensu.org |
96 | ShinyStat S.p.a. | www.shinystat.com | shinystat.mgr.consensu.org |
76 | SIBBO VENTURES SLU | https://sibboventures.com/en/ | sibboventures.mgr.consensu.org |
212 | Singlespot | https://www.singlespot.com/en | Singlespot.mgr.consensu.org |
92 | SIRDATA | www.sirdata.com | sddan.mgr.consensu.org |
229 | Snigel Web Services Limited | https://www.snigelweb.com/ | snigelweb.mgr.consensu.org |
6 | Sourcepoint Technologies, Inc. | sourcepoint.com | sourcepoint.mgr.consensu.org |
352 | talks srl | https://www.pubtech.ai/ | Pubtech.mgr.consensu.org |
77 | Teaching Aids, LLC | admetricspro.com | cmp.mgr.consensu.org |
21 | Traffective GmbH | traffective.com | traffective.mgr.consensu.org |
68 | Transfon Ltd | uniconsent.com | uniconsent.mgr.consensu.org |
47 | TrustArc Inc | https://trustarc.com/ | trustarc.mgr.consensu.org |
5 | Usercentrics GmbH | usercentrics.com | usercentrics.mgr.consensu.org |
236 | WebAds B.V | https://www.webads.nl/ | webads.mgr.consensu.org |
ID | Company Name | Website | Sub-Domain |
---|---|---|---|
170 | AGORA SA | https://www.agora.pl/en | AGORA.mgr.consensu.org |
2 | AppConsent by SFBX® | https://appconsent.io/en | appconsent.mgr.consensu.org |
319 | BEDROCK | https://www.bedrockstreaming.com/ | BEDROCK.mgr.consensu.org |
90 | Commanders Act | www.commandersact.com | CommandersAct.mgr.consensu.org |
291 | Consent Desk LLC | https://www.consentdesk.com/ | consentdesk.mgr.consensu.org |
31 | consentmanager.net | consentmanager.net | consentmanager.mgr.consensu.org |
7 | Didomi | https://www.didomi.io/en/ | didomi.mgr.consensu.org |
350 | Easybrain Ltd | https://easybrain.com/ | Easybrain.mgr.consensu.org |
309 | eBay Kleinanzeigen GmbH | https://www.ebay-kleinanzeigen.de/ | N/A |
300 | Google LLC | https://fundingchoices.google.com/start/ | FundingChoices.mgr.consensu.org |
303 | Impala Studios B.V. | https://www.impalastudios.com/ | N/A |
123 | iubenda | www.iubenda.com | iubenda.mgr.consensu.org |
3 | LiveRamp | https://liveramp.com/ | faktor.mgr.consensu.org |
339 | LOVOO GmbH | https://www.lovoo.com/ | lovoo.mgr.consensu.org |
44 | Madvertise Media | https://madvertise.com/en/ | madvertise.mgr.consensu.org |
306 | mobile.de GmbH | https://www.mobile.de/ | N/A |
45 | Ogury Ltd | https://www.ogury.com/ | ogury.mgr.consensu.org |
28 | OneTrust LLC | onetrust.com | onetrust.mgr.consensu.org |
307 | Quadrant Global Pte Ltd | https://www.quadrant.io/ | N/A |
310 | REISinformatiegroep BV | https://www.9292.nl | REISinformatiegroep.mgr.consensu.org |
76 | SIBBO VENTURES SLU | https://sibboventures.com/en/ | sibboventures.mgr.consensu.org |
6 | Sourcepoint Technologies, Inc. | sourcepoint.com | sourcepoint.mgr.consensu.org |
5 | Usercentrics GmbH | usercentrics.com | usercentrics.mgr.consensu.org |
287 | YouGov plc | https://global.yougov.com/ | N/A |
ID | Company Name | Website | Sub-Domain |
---|---|---|---|
7 | Didomi | https://www.didomi.io/en/ | didomi.mgr.consensu.org |
28 | OneTrust LLC | onetrust.com | onetrust.mgr.consensu.org |
76 | SIBBO VENTURES SLU | https://sibboventures.com/en/ | sibboventures.mgr.consensu.org |
321 | XITE Networks Netherlands BV | https://xite.com/ | XITE.mgr.consensu.org |
ID | Company Name | Website | Sub-Domain |
---|---|---|---|
167 | 1&1 Mail & Media GmbH | https://www.united-internet-media.de/de/home/ | 1und1.mgr.consensu.org |
129 | Adevinta Spain S.L.U. | https://www.adevinta.com/ | schibstedspain.mgr.consensu.org |
170 | AGORA SA | https://www.agora.pl/en | AGORA.mgr.consensu.org |
84 | Alma Media | www.almamedia.fi< | almamedia.mgr.consensu.org |
237 | ALPRED SL | https://www.tiempo.com/ | meteored.mgr.consensu.org |
258 | Automattic, Inc. | https://automattic.com/ | Automattic.mgr.consensu.org |
292 | Blasting SA | https://www.blastingnews.com/ | BlastingNews.mgr.consensu.org |
353 | Bring! Labs AG | https://www.getbring.com/#!/app | getbring.mgr.consensu.org |
58 | Ciao people s.r.l. | https://www.ciaopeople.it// | Ciaopeople.mgr.consensu.org |
105 | DAILYMOTION SA | www.dailymotion.com | dailymotion.mgr.consensu.org |
59 | Deezer | https://www.deezer.com/us/ | deezer.mgr.consensu.org |
350 | Easybrain Ltd | https://easybrain.com/ | Easybrain.mgr.consensu.org |
125 | eBay Inc | www.ebay.com | ebay.mgr.consensu.org |
309 | eBay Kleinanzeigen GmbH | https://www.ebay-kleinanzeigen.de/ | N/A |
277 | Edipresse Polska S.A. | https://edipresse.pl/ | edipressepolska.mgr.consensu.org |
50 | ETARGET SE | www.etarget.eu | etarget.mgr.consensu.org |
282 | Farlex Inc | https://www.thefreedictionary.com/ | TheFreeDictionary.mgr.consensu.org |
327 | FUNCORP LIMITED | https://fun.co/rp | FunCorp.mgr.consensu.org |
113 | Grand Play Media, LLC | https://www.ultimate-guitar.com/ | musiciansaudience.mgr.consensu.org |
69 | Gremi Media SA | https://gremimedia.pl/ | gmcmp.mgr.consensu.org |
231 | Grupa Interia.pl Sp. z o.o. sp. k. | https://prywatnosc.interia.pl/ | Interia.mgr.consensu.org |
330 | Grupa RMF sp. z o.o. sp. k. | https://www.gruparmf.pl/ | GrupaRMF.mgr.consensu.org |
227 | Healthline Media, Inc. | https://www.healthline.com/ | HealthlineMedia.mgr.consensu.org |
294 | Infor Biznes Sp. Z o.o. | https://www.infor.pl/ | InforPL.mgr.consensu.org |
225 | Internetowy Dom Mediowy net S.A. | https://idmnet.grupazpr.pl/ | idmnet.mgr.consensu.org |
339 | LOVOO GmbH | https://www.lovoo.com/ | lovoo.mgr.consensu.org |
308 | Marktplaats B.v | https://www.marktplaats.nl/ | N/A |
198 | Microsoft Corporation | https://www.microsoft.com/ | Microsoftcasualgames.mgr.consensu.org |
306 | mobile.de GmbH | https://www.mobile.de/ | N/A |
284 | Otto (GmbH & Co KG) | https://www.otto.de/ | otto.mgr.consensu.org |
348 | Outfit7 Limited | https://outfit7.com/ | Outfit7CMP.mgr.consensu.org |
168 | Outlook.com - Microsoft Corporation | https://outlook.live.com/owa/ | outlook.mgr.consensu.org |
246 | Overwolf Ltd. | https://www.overwolf.com/ | Overwolf.mgr.consensu.org |
222 | ParuVendu.fr | https://www.paruvendu.fr/ | paruvendu.mgr.consensu.org |
318 | ProSiebenSat.1 Digital GmbH | https://www.prosieben.de/ | ProSiebenSat.1Digital.mgr.consensu.org |
193 | RTP SA | https://www.rtp.pt/ | rtp.mgr.consensu.org |
79 | SFR | https://www.sfr.fr/ | SFR.mgr.consensu.org |
61 | Spolecznosci Sp. z o.o. Sp.k. | https://spolecznosci.pl/ | spolecznosci.mgr.consensu.org |
38 | System1 LLC | https://system1.com/ | system1.mgr.consensu.org |
351 | TVP S.A. | https://rc.tvp.info/# | TVP.mgr.consensu.org |
14 | Verizon Media EMEA limited | https://www.oath.com/insights/oath-and-gdpr/ | oath.mgr.consensu.org |
171 | Viber Media sarl | https://viber.com/ | viber.mgr.consensu.org |
329 | wetter.com GmbH | https://www.wetter.com/ | wetter.mgr.consensu.org |
141 | Wikia, Inc. (FANDOM) | https://www.fandom.com/ | fandom.mgr.consensu.org |
72 | Wirtualna Polska Media S.A. | onas.wp.pl/poufnosc.html | wpm.mgr.consensu.org |
321 | XITE Networks Netherlands BV | https://xite.com/ | XITE.mgr.consensu.org |
